m² | Height(m) | Length(m) x Width(m) | Theater | Classroom | U-Shape | Banquet | Cocktail | Natural Daylight | Exhibition Space | AV Equipment | Internet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAKEDONIA I | 84 | 2.80 | 10.6 x 7.2 | 70 | 50 | 30 | 60 | 60 | ✓ | ✓ | ✓ | |
MAKEDONIA II | 113 | 2.80 | 11.5 x 6.5 | 95 | 50 | 30 | 70 | 70 | ✓ | ✓ | ✓ | |
MAKEDONIA | 197 | 2.80 | 14 x 12 | 216 | 100 | 52 | 150 | 150 | ✓ | ✓ | ✓ | |
BYZANTIO I | 68 | 2.70 | 9.6 x 6.7 | 40 | 30 | 24 | 40 | 40 | ✓ | ✓ | ✓ | |
BYZANTIO II | 80 | 2.70 | 9.4 x 8.5 | 50 | 36 | 30 | 50 | 50 | ✓ | ✓ | ✓ | |
BYZANTIO | 148 | 2.70 | 9.6 x 15 | 150 | 72 | 40 | 120 | 120 | ✓ | ✓ | ✓ | |
OLYMPIADA | 46 | 2.80 | 7.5 x 5.9 | 35 | 20 | 20 | 30 | 40 | ✓ | ✓ | ✓ | |
FOYER | 195 | 2.80 | 19.5 x 9.15 | 120 | 120 | ✓ | ✓ | ✓ | ✓ |
Electra Palace
Right in the heart of city, built in one of the most impressive city squares of Greece, Aristotelous Sq., facing the endless sea of the Thermaikos Gulf, the Electra Palace Thessaloniki is ideally located whether you are in town for business or pleasure.
All rooms and suites are tastefully decorated in an elegant neo-classical style with luxurious fabrics and furniture, featuring wooden floors, sound proof windows, air conditioning, direct phone in the room and the bathroom, “Wi-Fi” Internet, satellite TV, mini bar, tea & coffee facilities, safety deposit box, wake-up service, hairdryer, bathrobes, sleepers and magnifying mirror.
Our guests can enjoy the breathtaking views of the Orizontes Bar-Restaurant. For breakfast, lunch or dinner, for coffee or aperitif, the Orizontes Roof Garden restaurant and bar is an experience to be savored, over and over again.
Event Venues & Spaces
CONTACT
9 Aristotelous Square, 54624 Thessaloniki, Greece
Tel: +30 2310 294 040, Fax: +30 2310 294 001
Reservations: reservationsskg@electrahotels.gr
Concierge: infoskg@electrahotels.gr
Website: https://www.electrahotels.gr/