m² | Height(m) | Length(m) x Width(m) | Theater | Classroom | U-Shape | Banquet | Cocktail | Natural Daylight | Exhibition Space | AV Equipment | Internet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GARDEN HALL A+B | 370 | 4,0 | 25,5X14,6 | 460 | 250 | 90 | 320 | 620 | √ | √ | √ | √ |
GARDEN HALL A | 205 | 4,0 | 13,8X12,2 | 260 | 98 | 55 | 159 | 340 | √ | √ | √ | √ |
GARDEN HALL B | 165 | 4,0 | 10,8X13,9 | 200 | 80 | 44 | 138 | 280 | √ | √ | √ | √ |
GRACE HALL A+B+C | 700 | 4,2 | 44,3X21,6 | 1000 | 451 | 100 | 540 | 1200 | √ | √ | √ | √ |
GRACE HALL A+B | 480 | 4,2 | 27,4X21,6 | 600 | 279 | 65 | 312 | 800 | √ | √ | √ | √ |
GRACE HALL B+C | 495 | 4,2 | 25,9X18,8 | 620 | 325 | 100 | 372 | 825 | √ | √ | √ | √ |
GRACE HALL A | 205 | 4,2 | 15,5X12,0 | 260 | 126 | 45 | 144 | 340 | √ | √ | √ | √ |
GRACE HALL B | 195 | 4,2 | 17,2X11,1 | 250 | 114 | 65 | 168 | 325 | √ | √ | √ | √ |
GRACE HALL C | 260 | 4,2 | 14,8X16,8 | 325 | 150 | 58 | 192 | 360 | √ | √ | √ | √ |
GRACE HALL D | 105 | 4,2 | 12,4X6,3 | 90 | 50 | 30 | 95 | 160 | √ | √ | √ | |
GRAND BALLROOM A + B | 456 | 4,9 | 27,4X16,8 | 600 | 390 | 108 | 420 | 760 | - | √ | √ | √ |
GRAND BALLROOM A | 234 | 4,9 | 14,3X16,8 | 290 | 150 | 56 | 204 | 390 | - | √ | √ | √ |
GRAND BALLROOM B | 222 | 4,9 | 13,0X16,8 | 280 | 150 | 56 | 204 | 370 | - | √ | √ | √ |
CELESTE | 110 | 2,7 | 14,1X7,8 | 130 | 78 | 41 | 84 | 150 | √ | √ | √ | √ |
ORION | 55 | 2,7 | 10,7X5,5 | 68 | 33 | 22 | 36 | - | √ | √ | √ | √ |
GAMMA | 20 | 2,8 | 5,0X3,9 | 22 | 14 | 11 | - | - | √ | √ | √ | √ |
DELTA | 15 | 2,8 | 5,0X2,9 | - | - | - | - | - | √ | √ | √ | √ |
EPSILON | 35 | 2,8 | 6,7X5,6 | 28 | 15 | - | - | - | √ | √ | √ | √ |
THETA | 42 | 2,4 | 7,0X5,4 | 40 | 24 | 19 | 36 | - | √ | √ | √ | √ |
THE GARDEN | 620 | - | 25,0X20,0 | - | - | - | 200 | 600 | √ | √ | √ | √ |
LOBBY | √ | √ |

Grand Hotel Palace

The award-winning Grand Hotel Palace is the biggest 5* Conference hotel in Thessaloniki, member of the ICCA (International Congress & Convention Association).
It has a total capacity of 259 rooms and suites distributed on the six floors of the neoclassical building of unique architecture. The Conference facilities consist of 13 elegant and multi-functional conference rooms with advanced technical equipment in a total area of 2500 m2. The experienced staff will go beyond to meet your expectations for a successful event.
Event Venues & Spaces
CONTACT
Monastiriou 305, Thessaloniki 546 28
Tel: +30 2310 549249 (MICE sales), +30 2310 549050(sales)
Email: conference@grandhotelpalace.gr, sales@grandhotelpalace.gr
Website: https://www.grandhotelpalace.gr/