m² | Height(m) | Length(m) x Width(m) | Theater | Classroom | U-Shape | Banquet | Cocktail | Natural Daylight | Exhibition Space | AV Equipment | Internet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAND BALLROOM | 685.76 | 6.70 | 19.35 | 1000 | 460 | - | 480 | 720 | - | √ | √ | √ |
EPHESUS | 117.45 | 3.30 | 7.80 | 180 | 78 | 60 | 96 | 170 | √ | √ | √ | √ |
EPIDAURUS | 115.05 | 3.30 | 7.80 | 90 | 36 | 30 | 60 | 80 | √ | √ | √ | √ |
REGENCY BALLROOM | 371.50 | 4.56 | 19.45 | 320 | 140 | - | 204 | 400 | √ | √ | √ | √ |
BOARDROOM | 27.64 | 3.30 | 3.85 | - | - | - | - | - | - | - | √ | √ |
CONFERENCE ROOM | 24.75 | 2.80 | 4.50 | - | - | - | - | - | - | - | √ | √ |
Hyatt Regency Thessaloniki
Hyatt Regency Thessaloniki o ers an exclusive stay expe- rience for both business and leisure travelers, combining high-quality products with outstanding services. Visitors can feel at home in the spacious and comfortable gues- trooms, enjoy authentic Greek specialties, have fun in the largest Casino in the Balkans, or unwind at the outdoor pool between meetings. The Regency Club ensures you can make the most out of your stay with a private lounge offering snacks and drinks during your stay. Stylish designed guestrooms and suites offer view to the garden and pool.
Whether you’re exploring the nearby attractions of Thessaloniki or attending a business function in the city, you’re sure to retreat yourself to a relaxing and comfortable stay.
Event Venues & Spaces
CONTACT
13 kilometres Thessaloniki-Perea Thessaloniki, Greece, 57001