Polis Convention Center | m² | Height (m) | Length(m) x Width(m) | Theater | Classroom | U-Shape | Banquet | Cocktail | Natural Daylight | Exhibition Space | Projector Screen | Sound Inst | Internet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 700 | 6.50 | 31,40 x 20,50 | 800 | 550 | 117 | 540 | 700 | √ | √ | √ | √ | √ |
Grand Ballroom I | 370 | 6.50 | 20,50 x 16,70 | 400 | 280 | 84 | 270 | 360 | √ | √ | √ | √ | √ |
Grand Ballroom II | 330 | 6.50 | 20,50 x 14,70 | 350 | 350 | 84 | 270 | 340 | √ | √ | √ | √ | √ |
Foyer Grand Ballroom | 395 | 6.50 | 30,70 x 10,00 | - | - | - | - | 300 | √ | √ | √ | √ | √ |
Garden Ballroom | 800 | 5.20 | 39,00 x 23,00 | - | - | - | 621 | 810 | √ | √ | √ | √ | √ |
Garden Ballroom I | 530 | 5.20 | 23,00 x 20,00 | - | - | - | 348 | 540 | √ | √ | √ | √ | √ |
Garden Ballroom II | 260 | 5.20 | 19,00 x 13,00 | - | - | - | 234 | 270 | √ | √ | √ | √ | √ |
Meeting Room | 170 | 3.00 | 19,00 x 7,80 | 160 | 100 | 56 | - | 170 | √ | - | √ | √ | √ |
Meeting Room I&II | 110 | 3.00 | 12,70 x 7,80 | 115 | 70 | 36 | - | 110 | √ | - | √ | √ | √ |
Meeting Room I | 60 | 3.00 | 7,80 x 6,40 | 74 | 36 | 20 | - | 60 | √ | - | √ | √ | √ |
Meeting Room II | 50 | 3.00 | 7,80 x 6,30 | 64 | 26 | 18 | - | 50 | √ | - | √ | √ | √ |
Meeting Room III | 60 | 3.00 | 7,80 x 6,30 | 74 | 36 | 20 | - | 60 | √ | - | √ | √ | √ |
VIP Lounge | 46 | 3.00 | 8,00 x 6,00 | 54 | 29 | 11 | 30 | 40 | √ | - | - | √ | √ |
Grand Garden (outdoor) | 2500 | - | 67,00 x 56,00 | - | - | - | 1000 | 1000 | √ | - | - | √ | √ |
Atrium Garden (outdoor) | 2000 | - | 38,00 x 34,00 | - | - | - | 552 | 700 | √ | - | - | √ | √ |
Polis Convention Centre

Polis Convention Centre is an excellent, luxurious and modern venue for hosting conferences and scientific or corporate events. It offers the optimal conditions for the successful hosting of any kind of event such as conferences, gala dinners, meetings, team building events, networking events and celebrating success activities, with multiple choices and beautiful view to the city.
Surrounded by gardens, outdoor pool, a 550-seat parking lot and exterior ground, Polis is the ideal choice for high demand events.
Polis Convention Centre located within a short distance from Macedonia Airport and less than 15 minutes from the eastern entrance of the city. In the wider area there are many hotels, health facilities and the largest shopping mall of Thessaloniki.
Event Venues & Spaces
CONTACT
Tagarades Thermi, P.O.Box 348, Thessaloniki